| Data set information | |
| Name | 1 m2 of Klasse G-board® Gypsum External Sheathing Board (Outwear) |
| Material properties |
|
| Quantitative reference | |
| Reference Flow Property | |
| LCI method | |
| Type of flow | Product flow |
| EPD herstellerspezifisches Produkt | Yes |
| Data entry by | |
| Time stamp (last saved) | 2026-03-26T12:11:26Z |
| Publication and ownership | |
| UUID | 02d75978-be0e-45ab-bc3c-afa026b8c03d |
| Data set version | 00.01.000 |
| Flow Property | Mean value | Minimum value | Maximum value | Uncertainty distribution type | Relative StdDev in % | Data derivation type / status | General comment |
|---|---|---|---|---|---|---|---|
| 11.300000190734863 | 0.0 | 0.0 | 0.0 % | ||||
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
| 2.4000000953674316 | 0.0 | 0.0 | 0.0 % | ||||
|
Carbon content (biogenic)
| 0.15299999713897705 | 0.0 | 0.0 | 0.0 % | |||
|
Carbon content (biogenic) - packaging
| 0.0010000000474974513 | 0.0 | 0.0 | 0.0 % |