| Data set information | |
| Name | 1 unit of Millboard Envello Shadow Line Cladding Board, weighing 8 kg/unit |
| Material properties |
|
| Quantitative reference | |
| Reference Flow Property | |
| LCI method | |
| Type of flow | Product flow |
| EPD herstellerspezifisches Produkt | Yes |
| Data entry by | |
| Time stamp (last saved) | 2026-09-28T12:29:36Z |
| Publication and ownership | |
| UUID | 3432eeef-33c7-43f7-8b2a-b051e1e32d97 |
| Data set version | 00.01.000 |
| Flow Property | Mean value | Minimum value | Maximum value | Uncertainty distribution type | Relative StdDev in % | Data derivation type / status | General comment |
|---|---|---|---|---|---|---|---|
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
| 8.0 | 0.0 | 0.0 | 0.0 % | ||||
| 3.5999999046325684 | 0.0 | 0.0 | 0.0 % | ||||
|
Carbon content (biogenic) - packaging
| 1.1299999641778413E-5 | 0.0 | 0.0 | 0.0 % |