| Data set information | |
| Name | 1 unit of Millboard Board & Batten Cladding Board, weighing 7.6 kg/unit |
| Material properties |
|
| Quantitative reference | |
| Reference Flow Property | |
| LCI method | |
| Type of flow | Product flow |
| EPD herstellerspezifisches Produkt | Yes |
| Data entry by | |
| Time stamp (last saved) | 2026-09-28T12:29:36Z |
| Publication and ownership | |
| UUID | 61380fa4-8c0d-4a1b-bef6-19bb4ffe95c3 |
| Data set version | 00.01.000 |
| Flow Property | Mean value | Minimum value | Maximum value | Uncertainty distribution type | Relative StdDev in % | Data derivation type / status | General comment |
|---|---|---|---|---|---|---|---|
| 7.599999904632568 | 0.0 | 0.0 | 0.0 % | ||||
| 3.200000047683716 | 0.0 | 0.0 | 0.0 % | ||||
| 1.0 | 0.0 | 0.0 | 0.0 % | ||||
|
Carbon content (biogenic) - packaging
| 2.1500000002561137E-5 | 0.0 | 0.0 | 0.0 % |