<?xml version="1.0" encoding="UTF-8"?>
<p:processDataSet xmlns:common="http://lca.jrc.it/ILCD/Common" xmlns:p="http://lca.jrc.it/ILCD/Process" version="1.1" xmlns:epd2="http://www.indata.network/EPD/2019" epd2:epd-version="1.2" xmlns:epd="http://www.iai.kit.edu/EPD/2013" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://lca.jrc.it/ILCD/Process ../../schemas/EPD_DataSet.xsd" locations="../ILCDLocations.xml">
	<p:processInformation>
		<p:dataSetInformation>
			<common:UUID>44d5f147-43b6-4b97-b39a-ad153baa9531</common:UUID>
			<p:name>
				<p:baseName>1 kg of horizontal/vertical pre-galvanized steel cable ladder</p:baseName>
			</p:name>
		</p:dataSetInformation>
		<p:quantitativeReference type="Reference flow(s)">
			<p:referenceToReferenceFlow>42</p:referenceToReferenceFlow>
		</p:quantitativeReference>
		<p:time>
			<common:referenceYear>2024</common:referenceYear>
			<common:dataSetValidUntil>2029</common:dataSetValidUntil>
			<common:timeRepresentativenessDescription>From 27/2/2024 to 26/2/2029</common:timeRepresentativenessDescription>
			<common:other>
				<epd2:publicationDateOfEPD>2024-02-27</epd2:publicationDateOfEPD>
			</common:other>
		</p:time>
		<p:geography>
			<p:locationOfOperationSupplyOrProduction location="">
			</p:locationOfOperationSupplyOrProduction>
		</p:geography>
	</p:processInformation>
	<p:modellingAndValidation>
		<p:LCIMethodAndAllocation>
			<p:typeOfDataSet>EPD</p:typeOfDataSet>
			<common:other>
				<epd:subType>specific dataset</epd:subType>
			</common:other>
		</p:LCIMethodAndAllocation>
		<p:dataSourcesTreatmentAndRepresentativeness>
		<p:referenceToDataSource type="source data set" refObjectId="b497a91f-e14b-4b69-8f28-f50eb1576766">
			<common:shortDescription>Ecoinvent database (general)</common:shortDescription>
		</p:referenceToDataSource>
			<common:other>
				<epd2:referenceToOriginalEPD refObjectId="615e6b8e-480f-4792-b67f-f604b48e8cff" type="source data set" version="00.00.003">
					<common:shortDescription>1 kg of horizontal/vertical pre-galvanized steel cable ladder</common:shortDescription>
				</epd2:referenceToOriginalEPD>
			</common:other>
		</p:dataSourcesTreatmentAndRepresentativeness>
		<p:validation>
			<p:review type="Independent external review">
				<common:referenceToNameOfReviewerAndInstitution type="contact data set" refObjectId="a0d6ec35-761b-46ac-ab26-3e7c0e3848f8" version="00.00.002">
					<common:shortDescription>Bala Subramanian</common:shortDescription>
				</common:referenceToNameOfReviewerAndInstitution>
			</p:review>
		</p:validation>
		<p:complianceDeclarations>
			<p:compliance>
				<common:referenceToComplianceSystem type="source data set" refObjectId="c0016b33-8cf7-415c-ac6e-deba0d21440d" version="00.01.000">
					<common:shortDescription>EN15804+A2</common:shortDescription>
				</common:referenceToComplianceSystem>
			</p:compliance>
		</p:complianceDeclarations>
	</p:modellingAndValidation>
	<p:administrativeInformation>
		<p:dataEntryBy>
			<common:timeStamp>2026-03-26T11:52:49Z</common:timeStamp>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a97a0155-0234-4b87-b4ce-a45da52f2a40" version="01.00.000" uri="http://lca.jrc.ec.europa.eu/lcainfohub/sample_data/ilcd/sources/ILCD_Format_a97a0155-0234-4b87-b4ce-a45da52f2a40_01.00.000.xml">
				<common:shortDescription>ILCD format</common:shortDescription>
			</common:referenceToDataSetFormat>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a29449fd-aa2f-4de8-b5d7-4b06b43c6fde" version="00.01.000">
				<common:shortDescription>EPD Data Format Extensions v1.2</common:shortDescription>
			</common:referenceToDataSetFormat>
		</p:dataEntryBy>
		<p:publicationAndOwnership>
			<common:dataSetVersion>00.01.000</common:dataSetVersion>
			<common:referenceToRegistrationAuthority type="contact data set" refObjectId="d12bb8a9-d495-4bfc-86d8-fbe9bb5276d6" version="00.00.002">
				<common:shortDescription>BRE Global</common:shortDescription>
			</common:referenceToRegistrationAuthority>
			<common:registrationNumber>BREGENEPD000569</common:registrationNumber>
			<common:referenceToOwnershipOfDataSet type="contact data set" refObjectId="34a6ab34-7c71-4dcf-9442-c7bc94768c61" version="00.00.002">
				<common:shortDescription>Philip Grahame International Ltd</common:shortDescription>
			</common:referenceToOwnershipOfDataSet>
			<common:copyright>true</common:copyright>
		</p:publicationAndOwnership>
	</p:administrativeInformation>
	<p:exchanges>
		<p:exchange dataSetInternalID="42">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="8fdb0304-050b-460a-9652-778df8294f3b" version="00.01.000">
				<common:shortDescription xml:lang="en">1 kg of horizontal/vertical pre-galvanized steel cable ladder</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:meanAmount>1.0</p:meanAmount>
		</p:exchange>
		<p:exchange dataSetInternalID="43">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="20f32be5-0398-4288-9b6d-accddd195317" uri="../flows/20f32be5-0398-4288-9b6d-accddd195317">
				<common:shortDescription xml:lang="en">Use of renewable primary energy (PERE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">3.09E00</epd:amount>
				<epd:amount epd:module="A4">1.42E-03</epd:amount>
				<epd:amount epd:module="A5">9.28E-02</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">3.19E00</epd:amount>
				<epd:amount epd:module="B5">3.19E00</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.77E-03</epd:amount>
				<epd:amount epd:module="C3">4.20E-03</epd:amount>
				<epd:amount epd:module="C4">6.27E-05</epd:amount>
				<epd:amount epd:module="D">-4.35E-01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="44">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="fb3ec0de-548d-4508-aea5-00b73bf6f702" uri="../flows/fb3ec0de-548d-4508-aea5-00b73bf6f702">
				<common:shortDescription xml:lang="en">Use of renewable primary energy resources used as raw materials (PERM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">2.64E-02</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">7.91E-04</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">2.72E-02</epd:amount>
				<epd:amount epd:module="B5">2.72E-02</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="45">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="53f97275-fa8a-4cdd-9024-65936002acd0" uri="../flows/53f97275-fa8a-4cdd-9024-65936002acd0">
				<common:shortDescription xml:lang="en">Total use of renewable primary energy resources (PERT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">3.12E00</epd:amount>
				<epd:amount epd:module="A4">1.42E-03</epd:amount>
				<epd:amount epd:module="A5">9.35E-02</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">3.21E00</epd:amount>
				<epd:amount epd:module="B5">3.21E00</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.77E-03</epd:amount>
				<epd:amount epd:module="C3">4.20E-03</epd:amount>
				<epd:amount epd:module="C4">6.27E-05</epd:amount>
				<epd:amount epd:module="D">-4.35E-01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="46">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="ac857178-2b45-46ec-892a-a9a4332f0372" uri="../flows/ac857178-2b45-46ec-892a-a9a4332f0372">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy (PENRE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">3.48E01</epd:amount>
				<epd:amount epd:module="A4">9.87E-02</epd:amount>
				<epd:amount epd:module="A5">1.04E00</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">3.60E01</epd:amount>
				<epd:amount epd:module="B5">3.60E01</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.23E-01</epd:amount>
				<epd:amount epd:module="C3">7.36E-01</epd:amount>
				<epd:amount epd:module="C4">7.22E-03</epd:amount>
				<epd:amount epd:module="D">-1.36E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="47">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="1421caa0-679d-4bf4-b282-0eb850ccae27" uri="../flows/1421caa0-679d-4bf4-b282-0eb850ccae27">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy resources used as raw materials (PENRM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">8.78E-03</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">2.64E-04</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">9.05E-03</epd:amount>
				<epd:amount epd:module="B5">9.05E-03</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="48">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="06159210-646b-4c8d-8583-da9b3b95a6c1" uri="../flows/06159210-646b-4c8d-8583-da9b3b95a6c1">
				<common:shortDescription xml:lang="en">Total use of non renewable primary energy resource (PENRT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">3.48E01</epd:amount>
				<epd:amount epd:module="A4">9.87E-02</epd:amount>
				<epd:amount epd:module="A5">1.04E00</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">3.60E01</epd:amount>
				<epd:amount epd:module="B5">3.60E01</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.23E-01</epd:amount>
				<epd:amount epd:module="C3">7.36E-01</epd:amount>
				<epd:amount epd:module="C4">7.22E-03</epd:amount>
				<epd:amount epd:module="D">-1.36E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="49">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="c6a1f35f-2d09-4f54-8dfb-97e502e1ce92" uri="../flows/c6a1f35f-2d09-4f54-8dfb-97e502e1ce92">
				<common:shortDescription xml:lang="en">Use of secondary material (SM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">2.63E-04</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">7.88E-06</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">2.71E-04</epd:amount>
				<epd:amount epd:module="B5">2.71E-04</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">2.88E-04</epd:amount>
				<epd:amount epd:module="C4">1.52E-06</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="50">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="64333088-a55f-4aa2-9a31-c10b07816787" uri="../flows/64333088-a55f-4aa2-9a31-c10b07816787">
				<common:shortDescription xml:lang="en">Use of renewable secondary fuels (RSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">0.0</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">0.0</epd:amount>
				<epd:amount epd:module="B5">0.0</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="51">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="89def144-d39a-4287-b86f-efde453ddcb2" uri="../flows/89def144-d39a-4287-b86f-efde453ddcb2">
				<common:shortDescription xml:lang="en">Use of non renewable secondary fuels (NRSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">0.0</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">0.0</epd:amount>
				<epd:amount epd:module="B5">0.0</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="52">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="3cf952c8-f3a4-461d-8c96-96456ca62246" uri="../flows/3cf952c8-f3a4-461d-8c96-96456ca62246">
				<common:shortDescription xml:lang="en">Use of net fresh water (FW)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">3.69E-02</epd:amount>
				<epd:amount epd:module="A4">1.12E-05</epd:amount>
				<epd:amount epd:module="A5">1.11E-03</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">3.80E-02</epd:amount>
				<epd:amount epd:module="B5">3.80E-02</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.40E-05</epd:amount>
				<epd:amount epd:module="C3">4.28E-05</epd:amount>
				<epd:amount epd:module="C4">7.88E-06</epd:amount>
				<epd:amount epd:module="D">-8.12E-03</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="cd950537-0a98-4044-9ba7-9f9a68d0a504" type="unit group data set" uri="../unitgroups/cd950537-0a98-4044-9ba7-9f9a68d0a504">
					<common:shortDescription>m3</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="53">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="430f9e0f-59b2-46a0-8e0d-55e0e84948fc" uri="../flows/430f9e0f-59b2-46a0-8e0d-55e0e84948fc">
				<common:shortDescription xml:lang="en">Hazardous waste disposed (HWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">1.07E00</epd:amount>
				<epd:amount epd:module="A4">1.11E-04</epd:amount>
				<epd:amount epd:module="A5">3.20E-02</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">1.10E00</epd:amount>
				<epd:amount epd:module="B5">1.10E00</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.39E-04</epd:amount>
				<epd:amount epd:module="C3">9.88E-04</epd:amount>
				<epd:amount epd:module="C4">7.65E-06</epd:amount>
				<epd:amount epd:module="D">-2.63E-01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="54">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="b29ef66b-e286-4afa-949f-62f1a7b4d7fa" uri="../flows/b29ef66b-e286-4afa-949f-62f1a7b4d7fa">
				<common:shortDescription xml:lang="en">Non hazardous waste dispose (NHWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">5.37E00</epd:amount>
				<epd:amount epd:module="A4">1.97E-03</epd:amount>
				<epd:amount epd:module="A5">1.61E-01</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">5.53E00</epd:amount>
				<epd:amount epd:module="B5">5.53E00</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.46E-03</epd:amount>
				<epd:amount epd:module="C3">6.92E-03</epd:amount>
				<epd:amount epd:module="C4">1.08E-04</epd:amount>
				<epd:amount epd:module="D">-2.25E00</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="55">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="3449546e-52ad-4b39-b809-9fb77cea8ff6" uri="../flows/3449546e-52ad-4b39-b809-9fb77cea8ff6">
				<common:shortDescription xml:lang="en">Radioactive waste disposed (RWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">9.13E-05</epd:amount>
				<epd:amount epd:module="A4">6.80E-07</epd:amount>
				<epd:amount epd:module="A5">2.74E-06</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">9.47E-05</epd:amount>
				<epd:amount epd:module="B5">9.47E-05</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">8.50E-07</epd:amount>
				<epd:amount epd:module="C3">5.18E-06</epd:amount>
				<epd:amount epd:module="C4">4.82E-08</epd:amount>
				<epd:amount epd:module="D">-2.21E-05</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="56">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="a2b32f97-3fc7-4af2-b209-525bc6426f33" uri="../flows/a2b32f97-3fc7-4af2-b209-525bc6426f33">
				<common:shortDescription xml:lang="en">Components for re-use (CRU)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A4">0.0</epd:amount>
				<epd:amount epd:module="A5">0.0</epd:amount>
				<epd:amount epd:module="B1">0.0</epd:amount>
				<epd:amount epd:module="B2">0.0</epd:amount>
				<epd:amount epd:module="B3">0.0</epd:amount>
				<epd:amount epd:module="B4">0.0</epd:amount>
				<epd:amount epd:module="B5">0.0</epd:amount>
				<epd:amount epd:module="B6">0.0</epd:amount>
				<epd:amount epd:module="B7">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="57">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="d7fe48a5-4103-49c8-9aae-b0b5dfdbd6ae" uri="../flows/d7fe48a5-4103-49c8-9aae-b0b5dfdbd6ae">
