<?xml version="1.0" encoding="UTF-8"?>
<p:processDataSet xmlns:common="http://lca.jrc.it/ILCD/Common" xmlns:p="http://lca.jrc.it/ILCD/Process" version="1.1" xmlns:epd2="http://www.indata.network/EPD/2019" epd2:epd-version="1.2" xmlns:epd="http://www.iai.kit.edu/EPD/2013" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://lca.jrc.it/ILCD/Process ../../schemas/EPD_DataSet.xsd" locations="../ILCDLocations.xml">
	<p:processInformation>
		<p:dataSetInformation>
			<common:UUID>876990f6-7f1b-4119-af16-f522e042f7ef</common:UUID>
			<p:name>
				<p:baseName> 1 unit of Millboard Board &amp; Batten Cladding Board, weighing 7.6 kg/unit</p:baseName>
			</p:name>
		</p:dataSetInformation>
		<p:quantitativeReference type="Reference flow(s)">
			<p:referenceToReferenceFlow>42</p:referenceToReferenceFlow>
		</p:quantitativeReference>
		<p:time>
			<common:referenceYear>2024</common:referenceYear>
			<common:dataSetValidUntil>2029</common:dataSetValidUntil>
			<common:timeRepresentativenessDescription>From 26/4/2024 to 25/4/2029</common:timeRepresentativenessDescription>
			<common:other>
				<epd2:publicationDateOfEPD>2024-04-26</epd2:publicationDateOfEPD>
			</common:other>
		</p:time>
		<p:geography>
			<p:locationOfOperationSupplyOrProduction location="GB ">
			</p:locationOfOperationSupplyOrProduction>
		</p:geography>
	</p:processInformation>
	<p:modellingAndValidation>
		<p:LCIMethodAndAllocation>
			<p:typeOfDataSet>EPD</p:typeOfDataSet>
			<common:other>
				<epd:subType>specific dataset</epd:subType>
			</common:other>
		</p:LCIMethodAndAllocation>
		<p:dataSourcesTreatmentAndRepresentativeness>
		<p:referenceToDataSource type="source data set" refObjectId="b497a91f-e14b-4b69-8f28-f50eb1576766">
			<common:shortDescription>Ecoinvent database (general)</common:shortDescription>
		</p:referenceToDataSource>
			<common:other>
				<epd2:referenceToOriginalEPD refObjectId="876990f6-7f1b-4119-af16-f522e042f7ef" type="source data set" version="00.00.003">
					<common:shortDescription> 1 unit of Millboard Board &amp; Batten Cladding Board, weighing 7.6 kg/unit</common:shortDescription>
				</epd2:referenceToOriginalEPD>
			</common:other>
		</p:dataSourcesTreatmentAndRepresentativeness>
		<p:validation>
			<p:review type="Independent external review">
				<common:referenceToNameOfReviewerAndInstitution type="contact data set" refObjectId="a0d6ec35-761b-46ac-ab26-3e7c0e3848f8" version="00.00.002">
					<common:shortDescription>Bala Subramanian</common:shortDescription>
				</common:referenceToNameOfReviewerAndInstitution>
			</p:review>
		</p:validation>
		<p:complianceDeclarations>
			<p:compliance>
				<common:referenceToComplianceSystem type="source data set" refObjectId="c0016b33-8cf7-415c-ac6e-deba0d21440d" version="00.01.000">
					<common:shortDescription>EN15804+A2</common:shortDescription>
				</common:referenceToComplianceSystem>
			</p:compliance>
		</p:complianceDeclarations>
	</p:modellingAndValidation>
	<p:administrativeInformation>
		<p:dataEntryBy>
			<common:timeStamp>2026-09-28T12:26:55Z</common:timeStamp>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a97a0155-0234-4b87-b4ce-a45da52f2a40" version="01.00.000" uri="http://lca.jrc.ec.europa.eu/lcainfohub/sample_data/ilcd/sources/ILCD_Format_a97a0155-0234-4b87-b4ce-a45da52f2a40_01.00.000.xml">
				<common:shortDescription>ILCD format</common:shortDescription>
			</common:referenceToDataSetFormat>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a29449fd-aa2f-4de8-b5d7-4b06b43c6fde" version="00.01.000">
				<common:shortDescription>EPD Data Format Extensions v1.2</common:shortDescription>
			</common:referenceToDataSetFormat>
		</p:dataEntryBy>
		<p:publicationAndOwnership>
			<common:dataSetVersion>00.01.000</common:dataSetVersion>
			<common:referenceToRegistrationAuthority type="contact data set" refObjectId="d12bb8a9-d495-4bfc-86d8-fbe9bb5276d6" version="00.00.002">
				<common:shortDescription>BRE Global</common:shortDescription>
			</common:referenceToRegistrationAuthority>
			<common:registrationNumber>BREGENEPD000577</common:registrationNumber>
			<common:referenceToOwnershipOfDataSet type="contact data set" refObjectId="22456f6e-1602-49e5-b551-34f1cba96571" version="00.00.002">
				<common:shortDescription>The Millboard Company Ltd</common:shortDescription>
			</common:referenceToOwnershipOfDataSet>
			<common:copyright>true</common:copyright>
		</p:publicationAndOwnership>
	</p:administrativeInformation>
	<p:exchanges>
		<p:exchange dataSetInternalID="42">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="61380fa4-8c0d-4a1b-bef6-19bb4ffe95c3" version="00.01.000">
				<common:shortDescription xml:lang="en"> 1 unit of Millboard Board &amp; Batten Cladding Board, weighing 7.6 kg/unit</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:meanAmount>1.0</p:meanAmount>
		</p:exchange>
		<p:exchange dataSetInternalID="43">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="20f32be5-0398-4288-9b6d-accddd195317" uri="../flows/20f32be5-0398-4288-9b6d-accddd195317">
				<common:shortDescription xml:lang="en">Use of renewable primary energy (PERE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">2.47E01</epd:amount>
				<epd:amount epd:module="A1">2.41E01</epd:amount>
				<epd:amount epd:module="A2">8.23E-02</epd:amount>
				<epd:amount epd:module="A2">7.26E-02</epd:amount>
				<epd:amount epd:module="A3">4.90E00</epd:amount>
				<epd:amount epd:module="A3">5.26E00</epd:amount>
				<epd:amount epd:module="A1-A3">2.97E01</epd:amount>
				<epd:amount epd:module="A1-A3">2.94E01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.49E-02</epd:amount>
				<epd:amount epd:module="C2">2.37E-02</epd:amount>
				<epd:amount epd:module="C3">1.38E-01</epd:amount>
				<epd:amount epd:module="C3">1.32E-01</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-1.04E01</epd:amount>
				<epd:amount epd:module="D">-1.01E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="44">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="fb3ec0de-548d-4508-aea5-00b73bf6f702" uri="../flows/fb3ec0de-548d-4508-aea5-00b73bf6f702">
				<common:shortDescription xml:lang="en">Use of renewable primary energy resources used as raw materials (PERM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">3.44E-01</epd:amount>
				<epd:amount epd:module="A3">5.16E-01</epd:amount>
				<epd:amount epd:module="A1-A3">3.44E-01</epd:amount>
				<epd:amount epd:module="A1-A3">5.16E-01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="45">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="53f97275-fa8a-4cdd-9024-65936002acd0" uri="../flows/53f97275-fa8a-4cdd-9024-65936002acd0">
				<common:shortDescription xml:lang="en">Total use of renewable primary energy resources (PERT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">2.47E01</epd:amount>
				<epd:amount epd:module="A1">2.41E01</epd:amount>
				<epd:amount epd:module="A2">8.23E-02</epd:amount>
				<epd:amount epd:module="A2">7.26E-02</epd:amount>
				<epd:amount epd:module="A3">5.25E00</epd:amount>
				<epd:amount epd:module="A3">5.77E00</epd:amount>
				<epd:amount epd:module="A1-A3">3.00E01</epd:amount>
				<epd:amount epd:module="A1-A3">2.99E01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.49E-02</epd:amount>
				<epd:amount epd:module="C2">2.37E-02</epd:amount>
				<epd:amount epd:module="C3">1.38E-01</epd:amount>
				<epd:amount epd:module="C3">1.32E-01</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-1.04E01</epd:amount>
				<epd:amount epd:module="D">-1.01E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="46">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="ac857178-2b45-46ec-892a-a9a4332f0372" uri="../flows/ac857178-2b45-46ec-892a-a9a4332f0372">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy (PENRE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">3.61E02</epd:amount>
				<epd:amount epd:module="A1">3.52E02</epd:amount>
				<epd:amount epd:module="A2">5.88E00</epd:amount>
				<epd:amount epd:module="A2">5.20E00</epd:amount>
				<epd:amount epd:module="A3">-8.12E00</epd:amount>
				<epd:amount epd:module="A3">-5.99E00</epd:amount>
				<epd:amount epd:module="A1-A3">3.59E02</epd:amount>
				<epd:amount epd:module="A1-A3">3.51E02</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.74E00</epd:amount>
				<epd:amount epd:module="C2">1.65E00</epd:amount>
				<epd:amount epd:module="C3">-2.42E02</epd:amount>
				<epd:amount epd:module="C3">-2.30E02</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-6.97E01</epd:amount>
				<epd:amount epd:module="D">-6.78E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="47">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="1421caa0-679d-4bf4-b282-0eb850ccae27" uri="../flows/1421caa0-679d-4bf4-b282-0eb850ccae27">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy resources used as raw materials (PENRM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.15E02</epd:amount>
				<epd:amount epd:module="A1">1.13E02</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">3.74E01</epd:amount>
				<epd:amount epd:module="A3">3.81E01</epd:amount>
				<epd:amount epd:module="A1-A3">1.52E02</epd:amount>
				<epd:amount epd:module="A1-A3">1.51E02</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">2.46E02</epd:amount>
				<epd:amount epd:module="C3">2.34E02</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="48">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="06159210-646b-4c8d-8583-da9b3b95a6c1" uri="../flows/06159210-646b-4c8d-8583-da9b3b95a6c1">
				<common:shortDescription xml:lang="en">Total use of non renewable primary energy resource (PENRT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">4.76E02</epd:amount>
				<epd:amount epd:module="A1">4.65E02</epd:amount>
				<epd:amount epd:module="A2">5.88E00</epd:amount>
				<epd:amount epd:module="A2">5.20E00</epd:amount>
				<epd:amount epd:module="A3">2.93E01</epd:amount>
				<epd:amount epd:module="A3">3.21E01</epd:amount>
				<epd:amount epd:module="A1-A3">5.11E02</epd:amount>
				<epd:amount epd:module="A1-A3">5.02E02</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.74E00</epd:amount>
				<epd:amount epd:module="C2">1.65E00</epd:amount>
				<epd:amount epd:module="C3">4.34E00</epd:amount>
				<epd:amount epd:module="C3">4.12E00</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-6.97E01</epd:amount>
				<epd:amount epd:module="D">-6.78E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="49">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="c6a1f35f-2d09-4f54-8dfb-97e502e1ce92" uri="../flows/c6a1f35f-2d09-4f54-8dfb-97e502e1ce92">
				<common:shortDescription xml:lang="en">Use of secondary material (SM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">2.87E-03</epd:amount>
				<epd:amount epd:module="A3">3.41E-03</epd:amount>
				<epd:amount epd:module="A1-A3">2.87E-03</epd:amount>
				<epd:amount epd:module="A1-A3">3.41E-03</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">3.15E-03</epd:amount>
				<epd:amount epd:module="C3">2.99E-03</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="50">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="64333088-a55f-4aa2-9a31-c10b07816787" uri="../flows/64333088-a55f-4aa2-9a31-c10b07816787">
				<common:shortDescription xml:lang="en">Use of renewable secondary fuels (RSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">7.69E-08</epd:amount>
				<epd:amount epd:module="A3">7.69E-08</epd:amount>
				<epd:amount epd:module="A1-A3">7.69E-08</epd:amount>
				<epd:amount epd:module="A1-A3">7.69E-08</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="51">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="89def144-d39a-4287-b86f-efde453ddcb2" uri="../flows/89def144-d39a-4287-b86f-efde453ddcb2">
				<common:shortDescription xml:lang="en">Use of non renewable secondary fuels (NRSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">0.0</epd:amount>
				<epd:amount epd:module="A3">0.0</epd:amount>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="52">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="3cf952c8-f3a4-461d-8c96-96456ca62246" uri="../flows/3cf952c8-f3a4-461d-8c96-96456ca62246">
				<common:shortDescription xml:lang="en">Use of net fresh water (FW)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">5.53E-01</epd:amount>
				<epd:amount epd:module="A1">5.44E-01</epd:amount>
				<epd:amount epd:module="A2">6.53E-04</epd:amount>
				<epd:amount epd:module="A2">5.76E-04</epd:amount>
				<epd:amount epd:module="A3">1.47E-02</epd:amount>
				<epd:amount epd:module="A3">1.91E-02</epd:amount>
				<epd:amount epd:module="A1-A3">5.68E-01</epd:amount>
				<epd:amount epd:module="A1-A3">5.64E-01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.97E-04</epd:amount>
				<epd:amount epd:module="C2">1.87E-04</epd:amount>
				<epd:amount epd:module="C3">2.82E-02</epd:amount>
				<epd:amount epd:module="C3">2.68E-02</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-4.71E-02</epd:amount>
				<epd:amount epd:module="D">-4.58E-02</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="cd950537-0a98-4044-9ba7-9f9a68d0a504" type="unit group data set" uri="../unitgroups/cd950537-0a98-4044-9ba7-9f9a68d0a504">
					<common:shortDescription>m3</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="53">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="430f9e0f-59b2-46a0-8e0d-55e0e84948fc" uri="../flows/430f9e0f-59b2-46a0-8e0d-55e0e84948fc">
				<common:shortDescription xml:lang="en">Hazardous waste disposed (HWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.90E00</epd:amount>
				<epd:amount epd:module="A1">1.83E00</epd:amount>
				<epd:amount epd:module="A2">6.67E-03</epd:amount>
				<epd:amount epd:module="A2">5.91E-03</epd:amount>
				<epd:amount epd:module="A3">1.13E-01</epd:amount>
				<epd:amount epd:module="A3">1.21E-01</epd:amount>
				<epd:amount epd:module="A1-A3">2.02E00</epd:amount>
				<epd:amount epd:module="A1-A3">1.95E00</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.95E-03</epd:amount>
				<epd:amount epd:module="C2">1.85E-03</epd:amount>
				<epd:amount epd:module="C3">2.91E-01</epd:amount>
				<epd:amount epd:module="C3">2.77E-01</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-2.81E-01</epd:amount>
				<epd:amount epd:module="D">-2.74E-01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="54">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="b29ef66b-e286-4afa-949f-62f1a7b4d7fa" uri="../flows/b29ef66b-e286-4afa-949f-62f1a7b4d7fa">
				<common:shortDescription xml:lang="en">Non hazardous waste dispose (NHWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">2.72E01</epd:amount>
				<epd:amount epd:module="A1">2.63E01</epd:amount>
				<epd:amount epd:module="A2">1.15E-01</epd:amount>
				<epd:amount epd:module="A2">1.01E-01</epd:amount>
				<epd:amount epd:module="A3">1.98E00</epd:amount>
				<epd:amount epd:module="A3">2.10E00</epd:amount>
				<epd:amount epd:module="A1-A3">2.93E01</epd:amount>
				<epd:amount epd:module="A1-A3">2.85E01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">3.46E-02</epd:amount>
				<epd:amount epd:module="C2">3.29E-02</epd:amount>
				<epd:amount epd:module="C3">8.40E00</epd:amount>
				<epd:amount epd:module="C3">7.98E00</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">-1.51E01</epd:amount>
				<epd:amount epd:module="D">-1.47E01</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="55">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="3449546e-52ad-4b39-b809-9fb77cea8ff6" uri="../flows/3449546e-52ad-4b39-b809-9fb77cea8ff6">
				<common:shortDescription xml:lang="en">Radioactive waste disposed (RWD)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">8.23E-04</epd:amount>
				<epd:amount epd:module="A1">7.88E-04</epd:amount>
				<epd:amount epd:module="A2">4.06E-05</epd:amount>
				<epd:amount epd:module="A2">1.47E-02</epd:amount>
				<epd:amount epd:module="A3">2.15E-04</epd:amount>
				<epd:amount epd:module="A3">2.18E-04</epd:amount>
				<epd:amount epd:module="A1-A3">1.08E-03</epd:amount>
				<epd:amount epd:module="A1-A3">1.57E-02</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">1.20E-05</epd:amount>
				<epd:amount epd:module="C2">1.14E-05</epd:amount>
				<epd:amount epd:module="C3">8.08E-06</epd:amount>
				<epd:amount epd:module="C3">7.68E-06</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
