<?xml version="1.0" encoding="UTF-8"?>
<p:processDataSet xmlns:common="http://lca.jrc.it/ILCD/Common" xmlns:p="http://lca.jrc.it/ILCD/Process" version="1.1" xmlns:epd2="http://www.indata.network/EPD/2019" epd2:epd-version="1.2" xmlns:epd="http://www.iai.kit.edu/EPD/2013" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://lca.jrc.it/ILCD/Process ../../schemas/EPD_DataSet.xsd" locations="../ILCDLocations.xml">
	<p:processInformation>
		<p:dataSetInformation>
			<common:UUID>ba3c2729-e520-41d1-a973-9420ca471713</common:UUID>
			<p:name>
				<p:baseName> 1 unit Single door F01 (2400 mm) (211 kg) </p:baseName>
			</p:name>
		</p:dataSetInformation>
		<p:quantitativeReference type="Reference flow(s)">
			<p:referenceToReferenceFlow>42</p:referenceToReferenceFlow>
		</p:quantitativeReference>
		<p:time>
			<common:referenceYear>2024</common:referenceYear>
			<common:dataSetValidUntil>2029</common:dataSetValidUntil>
			<common:timeRepresentativenessDescription>From 19/9/2024 to 18/9/2029</common:timeRepresentativenessDescription>
			<common:other>
				<epd2:publicationDateOfEPD>2024-09-19</epd2:publicationDateOfEPD>
			</common:other>
		</p:time>
		<p:geography>
			<p:locationOfOperationSupplyOrProduction location="GB ">
			</p:locationOfOperationSupplyOrProduction>
		</p:geography>
	</p:processInformation>
	<p:modellingAndValidation>
		<p:LCIMethodAndAllocation>
			<p:typeOfDataSet>EPD</p:typeOfDataSet>
			<common:other>
				<epd:subType>specific dataset</epd:subType>
			</common:other>
		</p:LCIMethodAndAllocation>
		<p:dataSourcesTreatmentAndRepresentativeness>
		<p:referenceToDataSource type="source data set" refObjectId="b497a91f-e14b-4b69-8f28-f50eb1576766">
			<common:shortDescription>Ecoinvent database (general)</common:shortDescription>
		</p:referenceToDataSource>
			<common:other>
				<epd2:referenceToOriginalEPD refObjectId="ba3c2729-e520-41d1-a973-9420ca471713" type="source data set" version="00.00.003">
					<common:shortDescription> 1 unit Single door F01 (2400 mm) (211 kg) </common:shortDescription>
				</epd2:referenceToOriginalEPD>
			</common:other>
		</p:dataSourcesTreatmentAndRepresentativeness>
		<p:validation>
			<p:review type="Independent external review">
				<common:referenceToNameOfReviewerAndInstitution type="contact data set" refObjectId="3052e18e-5149-11ee-be56-0242ac120002" version="00.00.002">
					<common:shortDescription>Roger Connick</common:shortDescription>
				</common:referenceToNameOfReviewerAndInstitution>
			</p:review>
		</p:validation>
		<p:complianceDeclarations>
			<p:compliance>
				<common:referenceToComplianceSystem type="source data set" refObjectId="c0016b33-8cf7-415c-ac6e-deba0d21440d" version="00.01.000">
					<common:shortDescription>EN15804+A2</common:shortDescription>
				</common:referenceToComplianceSystem>
			</p:compliance>
		</p:complianceDeclarations>
	</p:modellingAndValidation>
	<p:administrativeInformation>
		<p:dataEntryBy>
			<common:timeStamp>2026-09-28T12:26:55Z</common:timeStamp>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a97a0155-0234-4b87-b4ce-a45da52f2a40" version="01.00.000" uri="http://lca.jrc.ec.europa.eu/lcainfohub/sample_data/ilcd/sources/ILCD_Format_a97a0155-0234-4b87-b4ce-a45da52f2a40_01.00.000.xml">
				<common:shortDescription>ILCD format</common:shortDescription>
			</common:referenceToDataSetFormat>
			<common:referenceToDataSetFormat type="source data set" refObjectId="a29449fd-aa2f-4de8-b5d7-4b06b43c6fde" version="00.01.000">
				<common:shortDescription>EPD Data Format Extensions v1.2</common:shortDescription>
			</common:referenceToDataSetFormat>
		</p:dataEntryBy>
		<p:publicationAndOwnership>
			<common:dataSetVersion>00.01.000</common:dataSetVersion>
			<common:referenceToRegistrationAuthority type="contact data set" refObjectId="d12bb8a9-d495-4bfc-86d8-fbe9bb5276d6" version="00.00.002">
				<common:shortDescription>BRE Global</common:shortDescription>
			</common:referenceToRegistrationAuthority>
			<common:registrationNumber>BREGENEPD000631</common:registrationNumber>
			<common:referenceToOwnershipOfDataSet type="contact data set" refObjectId="12714358-d6fe-48b9-8ab5-d17ad0ae4626" version="00.00.002">
				<common:shortDescription>Axis Entrance Systems Limited</common:shortDescription>
			</common:referenceToOwnershipOfDataSet>
			<common:copyright>true</common:copyright>
		</p:publicationAndOwnership>
	</p:administrativeInformation>
	<p:exchanges>
		<p:exchange dataSetInternalID="42">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="36c7c74b-b3b6-488a-8313-b1264f2d55cc" version="00.01.000">
				<common:shortDescription xml:lang="en"> 1 unit Single door F01 (2400 mm) (211 kg) </common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:meanAmount>1.0</p:meanAmount>
		</p:exchange>
		<p:exchange dataSetInternalID="43">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="20f32be5-0398-4288-9b6d-accddd195317" uri="../flows/20f32be5-0398-4288-9b6d-accddd195317">
				<common:shortDescription xml:lang="en">Use of renewable primary energy (PERE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.41E03</epd:amount>
				<epd:amount epd:module="A1">1.55E03</epd:amount>
				<epd:amount epd:module="A1">1.56E03</epd:amount>
				<epd:amount epd:module="A2">7.73E-01</epd:amount>
				<epd:amount epd:module="A2">8.54E-01</epd:amount>
				<epd:amount epd:module="A2">1.27E00</epd:amount>
				<epd:amount epd:module="A3">2.64E02</epd:amount>
				<epd:amount epd:module="A3">3.10E02</epd:amount>
				<epd:amount epd:module="A3">2.75E02</epd:amount>
				<epd:amount epd:module="A1-A3">1.67E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.86E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.84E03</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">3.17E-01</epd:amount>
				<epd:amount epd:module="C2">3.73E-01</epd:amount>
				<epd:amount epd:module="C2">3.31E-01</epd:amount>
				<epd:amount epd:module="C3">1.24E-02</epd:amount>
				<epd:amount epd:module="C3">1.24E-02</epd:amount>
				<epd:amount epd:module="C3">4.91E-02</epd:amount>
				<epd:amount epd:module="C4">5.56E-01</epd:amount>
				<epd:amount epd:module="C4">6.77E-01</epd:amount>
				<epd:amount epd:module="C4">5.44E-01</epd:amount>
				<epd:amount epd:module="D">-2.17E02</epd:amount>
				<epd:amount epd:module="D">-2.34E02</epd:amount>
				<epd:amount epd:module="D">-2.27E02</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="44">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="fb3ec0de-548d-4508-aea5-00b73bf6f702" uri="../flows/fb3ec0de-548d-4508-aea5-00b73bf6f702">
				<common:shortDescription xml:lang="en">Use of renewable primary energy resources used as raw materials (PERM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">6.02E00</epd:amount>
				<epd:amount epd:module="A3">7.09E00</epd:amount>
				<epd:amount epd:module="A3">6.38E00</epd:amount>
				<epd:amount epd:module="A1-A3">6.02E00</epd:amount>
				<epd:amount epd:module="A1-A3">7.09E00</epd:amount>
				<epd:amount epd:module="A1-A3">6.38E00</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="45">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="53f97275-fa8a-4cdd-9024-65936002acd0" uri="../flows/53f97275-fa8a-4cdd-9024-65936002acd0">
				<common:shortDescription xml:lang="en">Total use of renewable primary energy resources (PERT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.41E03</epd:amount>
				<epd:amount epd:module="A1">1.55E03</epd:amount>
				<epd:amount epd:module="A1">1.56E03</epd:amount>
				<epd:amount epd:module="A2">7.73E-01</epd:amount>
				<epd:amount epd:module="A2">8.54E-01</epd:amount>
				<epd:amount epd:module="A2">1.27E00</epd:amount>
				<epd:amount epd:module="A3">2.70E02</epd:amount>
				<epd:amount epd:module="A3">3.17E02</epd:amount>
				<epd:amount epd:module="A3">2.81E02</epd:amount>
				<epd:amount epd:module="A1-A3">1.68E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.87E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.84E03</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">3.17E-01</epd:amount>
				<epd:amount epd:module="C2">3.73E-01</epd:amount>
				<epd:amount epd:module="C2">3.31E-01</epd:amount>
				<epd:amount epd:module="C3">1.24E-02</epd:amount>
				<epd:amount epd:module="C3">1.24E-02</epd:amount>
				<epd:amount epd:module="C3">4.91E-02</epd:amount>
				<epd:amount epd:module="C4">5.56E-01</epd:amount>
				<epd:amount epd:module="C4">6.77E-01</epd:amount>
				<epd:amount epd:module="C4">5.44E-01</epd:amount>
				<epd:amount epd:module="D">-2.17E02</epd:amount>
				<epd:amount epd:module="D">-2.34E02</epd:amount>
				<epd:amount epd:module="D">-2.27E02</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="46">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="ac857178-2b45-46ec-892a-a9a4332f0372" uri="../flows/ac857178-2b45-46ec-892a-a9a4332f0372">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy (PENRE)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.32E04</epd:amount>
				<epd:amount epd:module="A1">1.45E04</epd:amount>
				<epd:amount epd:module="A1">1.40E04</epd:amount>
				<epd:amount epd:module="A2">4.44E01</epd:amount>
				<epd:amount epd:module="A2">5.01E01</epd:amount>
				<epd:amount epd:module="A2">6.21E01</epd:amount>
				<epd:amount epd:module="A3">2.08E03</epd:amount>
				<epd:amount epd:module="A3">2.44E03</epd:amount>
				<epd:amount epd:module="A3">2.17E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.53E04</epd:amount>
				<epd:amount epd:module="A1-A3">1.70E04</epd:amount>
				<epd:amount epd:module="A1-A3">1.62E04</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.21E01</epd:amount>
				<epd:amount epd:module="C2">2.60E01</epd:amount>
				<epd:amount epd:module="C2">2.31E01</epd:amount>
				<epd:amount epd:module="C3">2.17E00</epd:amount>
				<epd:amount epd:module="C3">2.17E00</epd:amount>
				<epd:amount epd:module="C3">8.59E00</epd:amount>
				<epd:amount epd:module="C4">2.68E01</epd:amount>
				<epd:amount epd:module="C4">3.32E01</epd:amount>
				<epd:amount epd:module="C4">2.59E01</epd:amount>
				<epd:amount epd:module="D">-3.54E03</epd:amount>
				<epd:amount epd:module="D">-3.83E03</epd:amount>
				<epd:amount epd:module="D">-3.74E03</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="47">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="1421caa0-679d-4bf4-b282-0eb850ccae27" uri="../flows/1421caa0-679d-4bf4-b282-0eb850ccae27">
				<common:shortDescription xml:lang="en">Use of non renewable primary energy resources used as raw materials (PENRM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.42E02</epd:amount>
				<epd:amount epd:module="A1">1.42E02</epd:amount>
				<epd:amount epd:module="A1">1.50E02</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">4.73E01</epd:amount>
				<epd:amount epd:module="A3">4.81E01</epd:amount>
				<epd:amount epd:module="A3">4.75E01</epd:amount>
				<epd:amount epd:module="A1-A3">1.89E02</epd:amount>
				<epd:amount epd:module="A1-A3">1.90E02</epd:amount>
				<epd:amount epd:module="A1-A3">1.98E02</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="48">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="06159210-646b-4c8d-8583-da9b3b95a6c1" uri="../flows/06159210-646b-4c8d-8583-da9b3b95a6c1">
				<common:shortDescription xml:lang="en">Total use of non renewable primary energy resource (PENRT)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">1.33E04</epd:amount>
				<epd:amount epd:module="A1">1.47E04</epd:amount>
				<epd:amount epd:module="A1">1.42E04</epd:amount>
				<epd:amount epd:module="A2">4.44E01</epd:amount>
				<epd:amount epd:module="A2">5.01E01</epd:amount>
				<epd:amount epd:module="A2">6.21E01</epd:amount>
				<epd:amount epd:module="A3">2.13E03</epd:amount>
				<epd:amount epd:module="A3">2.49E03</epd:amount>
				<epd:amount epd:module="A3">2.22E03</epd:amount>
				<epd:amount epd:module="A1-A3">1.55E04</epd:amount>
				<epd:amount epd:module="A1-A3">1.72E04</epd:amount>
				<epd:amount epd:module="A1-A3">1.65E04</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.21E01</epd:amount>
				<epd:amount epd:module="C2">2.60E01</epd:amount>
				<epd:amount epd:module="C2">2.31E01</epd:amount>
				<epd:amount epd:module="C3">2.17E00</epd:amount>
				<epd:amount epd:module="C3">2.17E00</epd:amount>
				<epd:amount epd:module="C3">8.59E00</epd:amount>
				<epd:amount epd:module="C4">2.68E01</epd:amount>
				<epd:amount epd:module="C4">3.32E01</epd:amount>
				<epd:amount epd:module="C4">2.59E01</epd:amount>
				<epd:amount epd:module="D">-3.54E03</epd:amount>
				<epd:amount epd:module="D">-3.83E03</epd:amount>
				<epd:amount epd:module="D">-3.74E03</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="49">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="c6a1f35f-2d09-4f54-8dfb-97e502e1ce92" uri="../flows/c6a1f35f-2d09-4f54-8dfb-97e502e1ce92">
				<common:shortDescription xml:lang="en">Use of secondary material (SM)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">7.03E00</epd:amount>
				<epd:amount epd:module="A1">7.46E00</epd:amount>
				<epd:amount epd:module="A1">1.24E01</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">1.46E-01</epd:amount>
				<epd:amount epd:module="A3">1.72E-01</epd:amount>
				<epd:amount epd:module="A3">1.53E-01</epd:amount>
				<epd:amount epd:module="A1-A3">7.18E00</epd:amount>
				<epd:amount epd:module="A1-A3">7.63E00</epd:amount>
				<epd:amount epd:module="A1-A3">1.26E01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="ad38d542-3fe9-439d-9b95-2f5f7752acaf" type="unit group data set" uri="../unitgroups/ad38d542-3fe9-439d-9b95-2f5f7752acaf">
					<common:shortDescription>kg</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="50">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="64333088-a55f-4aa2-9a31-c10b07816787" uri="../flows/64333088-a55f-4aa2-9a31-c10b07816787">
				<common:shortDescription xml:lang="en">Use of renewable secondary fuels (RSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">9.70E-04</epd:amount>
				<epd:amount epd:module="A3">1.14E-03</epd:amount>
				<epd:amount epd:module="A3">1.01E-03</epd:amount>
				<epd:amount epd:module="A1-A3">9.70E-04</epd:amount>
				<epd:amount epd:module="A1-A3">1.14E-03</epd:amount>
				<epd:amount epd:module="A1-A3">1.01E-03</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="51">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="89def144-d39a-4287-b86f-efde453ddcb2" uri="../flows/89def144-d39a-4287-b86f-efde453ddcb2">
				<common:shortDescription xml:lang="en">Use of non renewable secondary fuels (NRSF)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A1">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A2">0.0</epd:amount>
				<epd:amount epd:module="A3">0.0</epd:amount>
				<epd:amount epd:module="A3">0.0</epd:amount>
				<epd:amount epd:module="A3">0.0</epd:amount>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="A1-A3">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C2">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C3">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="C4">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:amount epd:module="D">0.0</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="93a60a57-a3c8-11da-a746-0800200c9a66" type="unit group data set" uri="../unitgroups/93a60a57-a3c8-11da-a746-0800200c9a66">
					<common:shortDescription>MJ</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="52">
			<p:referenceToFlowDataSet type="flow data set" refObjectId="3cf952c8-f3a4-461d-8c96-96456ca62246" uri="../flows/3cf952c8-f3a4-461d-8c96-96456ca62246">
				<common:shortDescription xml:lang="en">Use of net fresh water (FW)</common:shortDescription>
			</p:referenceToFlowDataSet>
			<p:functionType>General reminder flow</p:functionType>
			<p:exchangeDirection>Output</p:exchangeDirection>
			<p:meanAmount>0.0</p:meanAmount>
			<common:other>
				<epd:amount epd:module="A1">9.72E00</epd:amount>
				<epd:amount epd:module="A1">1.07E01</epd:amount>
				<epd:amount epd:module="A1">1.05E01</epd:amount>
				<epd:amount epd:module="A2">5.77E-03</epd:amount>
				<epd:amount epd:module="A2">6.42E-03</epd:amount>
				<epd:amount epd:module="A2">9.11E-03</epd:amount>
				<epd:amount epd:module="A3">3.94E-01</epd:amount>
				<epd:amount epd:module="A3">4.55E-01</epd:amount>
				<epd:amount epd:module="A3">4.11E-01</epd:amount>
				<epd:amount epd:module="A1-A3">1.01E01</epd:amount>
				<epd:amount epd:module="A1-A3">1.12E01</epd:amount>
				<epd:amount epd:module="A1-A3">1.09E01</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C1">0.0</epd:amount>
				<epd:amount epd:module="C2">2.51E-03</epd:amount>
				<epd:amount epd:module="C2">2.95E-03</epd:amount>
				<epd:amount epd:module="C2">2.62E-03</epd:amount>
				<epd:amount epd:module="C3">1.26E-04</epd:amount>
				<epd:amount epd:module="C3">1.26E-04</epd:amount>
				<epd:amount epd:module="C3">5.00E-04</epd:amount>
				<epd:amount epd:module="C4">3.34E-02</epd:amount>
				<epd:amount epd:module="C4">4.03E-02</epd:amount>
				<epd:amount epd:module="C4">3.28E-02</epd:amount>
				<epd:amount epd:module="D">-1.26E00</epd:amount>
				<epd:amount epd:module="D">-1.36E00</epd:amount>
				<epd:amount epd:module="D">-1.32E00</epd:amount>
				<epd:referenceToUnitGroupDataSet refObjectId="cd950537-0a98-4044-9ba7-9f9a68d0a504" type="unit group data set" uri="../unitgroups/cd950537-0a98-4044-9ba7-9f9a68d0a504">
					<common:shortDescription>m3</common:shortDescription>
				</epd:referenceToUnitGroupDataSet>
			</common:other>
		</p:exchange>
		<p:exchange dataSetInternalID="53">
